Inspection & Testing Facilities
Inspection & Testing Facilities
Inspection & Testing
Standard Room is equipped with the latest testing instruments: –
- Surface Finish Tester
- Slip Gauge Box
- Digital Height Gauge
- Outside Micro-meter
- Dial Bore Gauge
- Dial Indicator
- Digital Vernier Caliper
- Puppy Dial
- Inside Caliper
- Granite Surface Plate
- Comparator Stand
- Bench Center
- V Block Magnetic
Inspection & Testing Facilities
| S.N. | Instrument / Gauge Name | Instrument/Gauge-ID | Range | Least Count | Make |
|---|---|---|---|---|---|
| 1 | Digital Vernier Caliper | DVC-01 | 0-150 MM | 0.01MM | Insize |
| 2 | Digital Vernier Caliper | DVC-02 | 0-300MM | 0.01MM | Insize |
| 3 | Digital Vernier Caliper | DVC-03 | 0-150MM | 0.01MM | Baker |
| 4 | Digital Vernier Caliper | DCV-04 | 0-150MM | 0-01MM | Insize |
| 5 | Digital Vernier Caliper | DVC-05 | 0-150MM | 0.01MM | Insize |
| 6 | Digital Vernier Caliper | DVC-06 | 0-150MM | 0.01MM | Insize |
| 7 | Digital Vernier Caliper | DVC-07 | 0-150MM | 0.01MM | Insize |
| 8 | Digital Vernier Caliper | DVC-08 | 0-200 MM | 0.01MM | Baker |
| 9 | Digital Vernier Caliper | DVC-08A | 0-200MM | 0.01MM | Insize |
| 10 | Digital Vernier Caliper | DVC-09 | 0-200 MM | 0.01MM | Baker |
| 11 | Digital Vernier Caliper | DVC-09A | 0-200MM | 0.01MM | Insize |
| 12 | Digital Vernier Caliper | DVC-10 | 0-200MM | 0.01MM | Insize |
| 13 | Digital Vernier Caliper | DVC-10A | 0-300 MM | 0.01MM | Baker |
| 14 | Digimatic Inside Groove Caliper | DVC-01 | 25.1-175MM | 0.01MM | Mitu |
| 15 | Micrometer | MM-03 | 25-50MM | 0.001MM | Mitutoyo |
| 16 | Micrometer | MM-01 | 0-25MM | 0.001MM | Insize |
| 17 | Micrometer | MM-02 | 50-75MM | 0.01MM | Insize |
| 18 | Micrometer | MM-03 | 75-100MM | 0.01MM | Insize |
| 19 | Micrometer | MM-04 | 0-25MM | 0.01MM | Insize |
| 20 | Bevel Protector | BP-01 | 0°-90°-0° | 5 MIN | Mita |
| 21 | Digital Height Gauge | DHG 01 | 0-300MM | 0.01MM | Mitutoyo |
| 22 | Digital Micrometer | DMM 01 | 0-25MM | 0.001MM | Insize |
| 23 | Digital Micrometer | DMM 02 | 25-50MM | 0.001MM | Insize |
| 24 | Surface Roughness Tester | RT-01 | 0.1 to 50 µm | -- | Insize |
| 25 | Digital Coating Thickness Tester | DCTG-01 | 0 to 1250 µm | -- | Insize |
| 26 | Digital Height Gauge | DHG-02 | 0-300 MM | 0.01MM | Baker |
| 27 | Dial Indicator | DTI 02 | 0-0.8MM | 0.01MM | Baker |
| 28 | Granite Surface Plate | SP-01 | 630X630MM | -- | Luthra |
| 29 | Granite Surface Plate | SP-02 | 630X630MM | -- | Luthra |
| 30 | Granite Surface Plate | SP-02 | 600-630MM | -- | Luthra |
| 31 | Electronic Scale | 0 to 300 Kg | -- | Honda | |
| 32 | Pressure Gauge | 0-280 Kg | -- | --- | |
| 33 | Thread Pitch Gauge | TPG-01 | Metric 60 ° | -- | |
| 34 | Radius | RG-02 | 7.5-15mm | -- | Garney |




